Dometic Tank Discharge Controller
Price range: $353.00 through $390.00
Dometic tank discharge controller available in two voltage options along with indicators, manual, semi-automatic and automatic options.
Need it urgently?
Where overboard discharge of a waste holding tank is permitted, Dometic DTD Tank Discharge controls offer many options to match preferred methods of tank discharge operation. A key-operated switch allows the user to activate the discharge pump, or set the DTD panel for semi- or fully-automatic operation, depending on the DTD model. All panels include a green light that indicates when the discharge pump is running. DTD controls can be used with a discharge pump operating on the same voltage and a maximum circuit rating of 20 amps.
Included:
- Panel
- Instruction manual
Part numbers:
| Product | Legacy Part # / SKU | UPC / GTIN | Dometic SKU |
|---|---|---|---|
| 12V W/O Indicator – Manual or Semi-Automatic | 313814101 | 713814073763 | 9108554545 |
| 12V W/O Indicator – Manual or Fully Automatic | 313814301 | 713814073848 | 9108554553 |
| 12V With Warning – Manual or Semi-Automatic | 313814201 | 713814073800 | 9108554549 |
| 12V With Warning – Manual or Fully Automatic | 313814401 | 713814073886 | 9108554557 |
| 24V W/O Indicator – Manual or Semi-Automatic | 313814103 | 713814073787 | 9108554547 |
| 24V W/O Indicator – Manual or Fully Automatic | 313814303 | 713814073862 | 9108554555 |
| 24V With Warning – Manual or Semi-Automatic | 313814203 | 713814073824 | 9108554551 |
| 24V With Warning – Manual or Fully Automatic | 313814403 | 713814073909 | 9108554559 |
| Weight | 1 lbs |
|---|---|
| Dimensions | 8 × 6 × 5 in |
| Voltage | 12 Volt, 24 Volt |
| Sea-cock Warning Indicator | Without Indicator, With Warning |
| Operation | Manual or Semi-Automatic, Manual or Fully Automatic |












